<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MolksTVTalk</title>
	<atom:link href="http://molkstvtalk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://molkstvtalk.com</link>
	<description>Challenging opinions of today&#039;s TV</description>
	<lastBuildDate>Fri, 18 May 2012 04:59:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Ratings &#8211; 17/05/12</title>
		<link>http://molkstvtalk.com/ratings/ratings-170512/</link>
		<comments>http://molkstvtalk.com/ratings/ratings-170512/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:59:27 +0000</pubDate>
		<dc:creator>SteveMolk</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[OzTam]]></category>

		<guid isPermaLink="false">http://molkstvtalk.com/?p=46904</guid>
		<description><![CDATA[The continuing battle between MasterChef Australia (6th &#8211; 996,000) and The Block (2nd &#8211; 1,105,000) is providing Ch9 with some much needed confidence. Hot Property (9th &#8211; 822,00) and The Footy Show(s) (10th &#8211; 695,000) continue Ch9&#8242;s winning ways for the night. Timeslot winners (nationally): 6:00pm: Seven News &#8211; Ch7 6:30pm: Today Tonight &#8211; Ch7 [...]]]></description>
		<wfw:commentRss>http://molkstvtalk.com/ratings/ratings-170512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#MasterChef recap (Thu 17/05/12)</title>
		<link>http://molkstvtalk.com/featured/masterchef-recap-thu-170512/</link>
		<comments>http://molkstvtalk.com/featured/masterchef-recap-thu-170512/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:00:48 +0000</pubDate>
		<dc:creator>Chris Owens</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recaps]]></category>
		<category><![CDATA[Channel 10]]></category>
		<category><![CDATA[Gary Mehigan]]></category>
		<category><![CDATA[George Calombaris]]></category>
		<category><![CDATA[MasterChef Australia]]></category>
		<category><![CDATA[Matt Moran]]></category>
		<category><![CDATA[Matt Preston]]></category>

		<guid isPermaLink="false">http://molkstvtalk.com/?p=47114</guid>
		<description><![CDATA[MasterChef Australia &#8211; Sun 7:30pm; Mon-Fri 7pm, Ch10 http://www.masterchef.com.au/ Previously on Masterchef, the 24 contestants were left to their own devices to serve paying customers. Andy’s team rose to the occasion and at the end of the night had more money in the till than Emma’s team, leaving them vulnerable at elimination. Now, it’s pasta, [...]]]></description>
		<wfw:commentRss>http://molkstvtalk.com/featured/masterchef-recap-thu-170512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratings &#8211; 16/05/12</title>
		<link>http://molkstvtalk.com/ratings/ratings-160512/</link>
		<comments>http://molkstvtalk.com/ratings/ratings-160512/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:00:10 +0000</pubDate>
		<dc:creator>SteveMolk</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[OzTam]]></category>

		<guid isPermaLink="false">http://molkstvtalk.com/?p=46859</guid>
		<description><![CDATA[The Block (4th &#8211; 1,104,000) is the highest non-News programming for the night and the winner of the 7pm timeslot. Again. MasterChef Australia (9th &#8211; 933.000) solid but still early days yet. The big event for the night was Celebrity Apprentice Australia (Winner 7th &#8211; 1,036,000; Boardroom 11th &#8211; 901,000; Challenge 12th &#8211; 837,000) and [...]]]></description>
		<wfw:commentRss>http://molkstvtalk.com/ratings/ratings-160512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations Dicko &#8211; Winner of #CelebApprentice 2012</title>
		<link>http://molkstvtalk.com/opinon/congratulations-dicko-winner-of-celebapprentice-2012/</link>
		<comments>http://molkstvtalk.com/opinon/congratulations-dicko-winner-of-celebapprentice-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:00:57 +0000</pubDate>
		<dc:creator>SteveMolk</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Molk Says]]></category>
		<category><![CDATA[Celebrity Apprentice Australia]]></category>
		<category><![CDATA[Channel 9]]></category>
		<category><![CDATA[Charlotte Dawson]]></category>
		<category><![CDATA[Didier Cohen]]></category>
		<category><![CDATA[Ian "Dicko" Dickson]]></category>
		<category><![CDATA[Jason Akermanis]]></category>
		<category><![CDATA[Jesinta Campbell]]></category>
		<category><![CDATA[Mark Bouris]]></category>
		<category><![CDATA[Nathan Jolliffe]]></category>
		<category><![CDATA[Patti Newton]]></category>
		<category><![CDATA[Tania Zaetta]]></category>

		<guid isPermaLink="false">http://molkstvtalk.com/?p=47057</guid>
		<description><![CDATA[A teary Ian &#8220;Dicko&#8221; Dickson was last night crowned the winner of Celebrity Apprentice Australia 2012. Mark Bouris decided Dicko was to be hired (though he didn&#8217;t say that) after the former music executive presenter the better recording and film clip of a song he and finalist Nathan Jolliffe co-wrote in the penultimate challenge in [...]]]></description>
		<wfw:commentRss>http://molkstvtalk.com/opinon/congratulations-dicko-winner-of-celebapprentice-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinect gestures added to Foxtel on XBOX360</title>
		<link>http://molkstvtalk.com/tv-tech/kinect-gestures-added-to-foxtel-on-xbox360/</link>
		<comments>http://molkstvtalk.com/tv-tech/kinect-gestures-added-to-foxtel-on-xbox360/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:00:49 +0000</pubDate>
		<dc:creator>SteveMolk</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Network News]]></category>
		<category><![CDATA[TV Tech]]></category>
		<category><![CDATA[AFL]]></category>
		<category><![CDATA[Bigpond]]></category>
		<category><![CDATA[Foxtel]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[XBOX360]]></category>

		<guid isPermaLink="false">http://molkstvtalk.com/?p=47036</guid>
		<description><![CDATA[Since Microsoft released the Kinect, there was always the promise in Australia that gesture and voice support would come. It did, but not to the additional services. This update for the Foxtel for XBOX360 service will be a great addition to those that use the service in lounge rooms around Australia. Sweet. From the press [...]]]></description>
		<wfw:commentRss>http://molkstvtalk.com/tv-tech/kinect-gestures-added-to-foxtel-on-xbox360/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#MasterChef recap (Wed 16/05/12)</title>
		<link>http://molkstvtalk.com/featured/masterchef-recap-wed-160512/</link>
		<comments>http://molkstvtalk.com/featured/masterchef-recap-wed-160512/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:00:40 +0000</pubDate>
		<dc:creator>Chris Owens</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recaps]]></category>
		<category><![CDATA[Channel 10]]></category>
		<category><![CDATA[Gary Mehigan]]></category>
		<category><![CDATA[George Calombaris]]></category>
		<category><![CDATA[MasterChef Australia]]></category>
		<category><![CDATA[Matt Moran]]></category>
		<category><![CDATA[Matt Preston]]></category>

		<guid isPermaLink="false">http://molkstvtalk.com/?p=46952</guid>
		<description><![CDATA[MasterChef Australia &#8211; Sun 7:30pm; Mon-Fri 7pm, Ch10 http://www.masterchef.com.au/ Previously on Masterchef, Ben missed out on his chance for immunity as he, Andy and Emma cooked off against Dan Hong. Tonight, the contestants are let loose in two high end restaurants as their owners are punished for perceived slights against George and Gary. Morning in [...]]]></description>
		<wfw:commentRss>http://molkstvtalk.com/featured/masterchef-recap-wed-160512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MolksTVTalk the Podcast &#8211; S02E16</title>
		<link>http://molkstvtalk.com/featured/molkstvtalk-the-podcast-s02e16/</link>
		<comments>http://molkstvtalk.com/featured/molkstvtalk-the-podcast-s02e16/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:00:22 +0000</pubDate>
		<dc:creator>SteveMolk</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Molks Media]]></category>
		<category><![CDATA[MolksTVTalkRadio]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[America's Got Talent]]></category>
		<category><![CDATA[Bikie Wars]]></category>
		<category><![CDATA[Celebrity Apprentice Australia]]></category>
		<category><![CDATA[Channel 10]]></category>
		<category><![CDATA[Channel 7]]></category>
		<category><![CDATA[Channel 9]]></category>
		<category><![CDATA[Dan]]></category>
		<category><![CDATA[Dani]]></category>
		<category><![CDATA[Dicko]]></category>
		<category><![CDATA[Josh Withers]]></category>
		<category><![CDATA[Nathan]]></category>
		<category><![CDATA[Once Upon A Time]]></category>
		<category><![CDATA[Packed to the Rafters]]></category>
		<category><![CDATA[S02E16]]></category>
		<category><![CDATA[SteveMolk]]></category>
		<category><![CDATA[The Block]]></category>
		<category><![CDATA[The Voice Australia]]></category>

		<guid isPermaLink="false">http://molkstvtalk.com/?p=47135</guid>
		<description><![CDATA[Another Skyped podcast as SteveMolk is still overseas, this time in Arizona in the US. There&#8217;s lots of good television on both sides of the Pacific, but it&#8217;s the stuff in Australia that has most people&#8217;s attention. There&#8217;s a chance to work in the TV industry and the CELEBRITY APPRENTICE AUSTRALIA wraps up for the [...]]]></description>
		<wfw:commentRss>http://molkstvtalk.com/featured/molkstvtalk-the-podcast-s02e16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://s3-ap-southeast-1.amazonaws.com/s02e16-podcast/MolksTVTalk-S02E16.mp3" length="45603355" type="audio/mpeg" />
		</item>
		<item>
		<title>Ratings &#8211; 15/05/12</title>
		<link>http://molkstvtalk.com/ratings/ratings-150512/</link>
		<comments>http://molkstvtalk.com/ratings/ratings-150512/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:23:46 +0000</pubDate>
		<dc:creator>SteveMolk</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[OzTam]]></category>

		<guid isPermaLink="false">http://molkstvtalk.com/?p=46856</guid>
		<description><![CDATA[This is new: a Tuesday night with two big new shows, and both fared pretty well. Once Upon A Time (1st &#8211; 1,305,000) and Bikie Wars: Brothers In Arms (3rd &#8211; 1,261,000) both win their timeslot and set the respective series up well. Packed to the Rafters (5th &#8211; 1,210,000) suffered a little bit but [...]]]></description>
		<wfw:commentRss>http://molkstvtalk.com/ratings/ratings-150512/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sugar and spice and all things Myf Warhurst (#MWNice)</title>
		<link>http://molkstvtalk.com/featured/sugar-and-spice-and-all-things-myf-warhurst-mwnice/</link>
		<comments>http://molkstvtalk.com/featured/sugar-and-spice-and-all-things-myf-warhurst-mwnice/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:00:33 +0000</pubDate>
		<dc:creator>SteveMolk</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Network News]]></category>
		<category><![CDATA[ABC1]]></category>
		<category><![CDATA[Craig McLachlan]]></category>
		<category><![CDATA[Kenny Rogers]]></category>
		<category><![CDATA[Matt Preston]]></category>
		<category><![CDATA[Myf Warhurst]]></category>
		<category><![CDATA[Nice]]></category>
		<category><![CDATA[Pete Smith]]></category>
		<category><![CDATA[Peter Russel-Clarke]]></category>
		<category><![CDATA[Steve Vizard]]></category>

		<guid isPermaLink="false">http://molkstvtalk.com/?p=46991</guid>
		<description><![CDATA[Delivering the touch of nostalgia all children of the 80&#8242;s demand, Myf Warhurst&#8217;s Nice offers a televisual walk down memory lane that brings to life many memories forgotten (intentionally or otherwise). Let&#8217;s face it &#8211; anything plus Myf = awesome. From the press release: Myf Warhurst (Spicks and Specks) returns to ABC1 on Wednesday June [...]]]></description>
		<wfw:commentRss>http://molkstvtalk.com/featured/sugar-and-spice-and-all-things-myf-warhurst-mwnice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#MasterChef recap (Tue 15/05/12)</title>
		<link>http://molkstvtalk.com/featured/masterchef-recap-tue-150512/</link>
		<comments>http://molkstvtalk.com/featured/masterchef-recap-tue-150512/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:00:02 +0000</pubDate>
		<dc:creator>Chris Owens</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recaps]]></category>
		<category><![CDATA[Channel 10]]></category>
		<category><![CDATA[Gary Mehigan]]></category>
		<category><![CDATA[George Calombaris]]></category>
		<category><![CDATA[MasterChef Australia]]></category>
		<category><![CDATA[Matt Moran]]></category>
		<category><![CDATA[Matt Preston]]></category>

		<guid isPermaLink="false">http://molkstvtalk.com/?p=46835</guid>
		<description><![CDATA[MasterChef Australia &#8211; Sun 7:30pm; Mon-Fri 7pm, Ch10 http://www.masterchef.com.au/ Previously on Masterchef, the honoured 24 arrived in Sydney and Masterchef HQ without losing a single limb or piece of luggage. Alice was the big failure when all of the judges refused to put her tongue in their mouths, while Ben topped Emma and Deborah for [...]]]></description>
		<wfw:commentRss>http://molkstvtalk.com/featured/masterchef-recap-tue-150512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratings &#8211; 14/05/12</title>
		<link>http://molkstvtalk.com/ratings/ratings-140512/</link>
		<comments>http://molkstvtalk.com/ratings/ratings-140512/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:55:57 +0000</pubDate>
		<dc:creator>SteveMolk</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[OzTam]]></category>

		<guid isPermaLink="false">http://molkstvtalk.com/?p=46793</guid>
		<description><![CDATA[The Voice Australia (1st &#8211; 2,199,000) nails the win, head and shoulders above the nearest other program. The Block (4th &#8211; 1,274,000) continues to own 7pm, way ahead of MasterChef Australia (9th &#8211; 1,042,000). The launch of Tricky Business (7th &#8211; 1,160,000) fared OK, though as expected a significant drop off from it&#8217;s high rating [...]]]></description>
		<wfw:commentRss>http://molkstvtalk.com/ratings/ratings-140512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy crosses with reality (#OnceUponATime)</title>
		<link>http://molkstvtalk.com/show-previews/fantasy-crosses-with-reality-onceuponatime/</link>
		<comments>http://molkstvtalk.com/show-previews/fantasy-crosses-with-reality-onceuponatime/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:00:12 +0000</pubDate>
		<dc:creator>SteveMolk</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Previews]]></category>
		<category><![CDATA[Channel 7]]></category>
		<category><![CDATA[Ginnifer Goodwin]]></category>
		<category><![CDATA[Jared Gilmore]]></category>
		<category><![CDATA[Jennifer Morrison]]></category>
		<category><![CDATA[Josh Dallas]]></category>
		<category><![CDATA[Lana Parrilla]]></category>
		<category><![CDATA[Once Upon A Time]]></category>
		<category><![CDATA[Raphael Sbarge]]></category>
		<category><![CDATA[Robert Carlyle]]></category>

		<guid isPermaLink="false">http://molkstvtalk.com/?p=46439</guid>
		<description><![CDATA[Master storytellers Edward Kitsis and Adam Horowitz (&#8220;Lost,&#8221; &#8220;Tron: Legacy&#8221;) invite everyone to brace themselves for a modern fairytale with thrilling twists and hints of darkness, brimming with wonder and filled with the magic of our most beloved stories. And they lived happily ever after&#8230; or so everyone was led to believe. Emma Swan (Jennifer [...]]]></description>
		<wfw:commentRss>http://molkstvtalk.com/show-previews/fantasy-crosses-with-reality-onceuponatime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Masterchef recap (Mon 14/05/12)</title>
		<link>http://molkstvtalk.com/featured/masterchef-recap-mon-140512/</link>
		<comments>http://molkstvtalk.com/featured/masterchef-recap-mon-140512/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:00:07 +0000</pubDate>
		<dc:creator>Chris Owens</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recaps]]></category>
		<category><![CDATA[Channel 10]]></category>
		<category><![CDATA[Gary Mehigan]]></category>
		<category><![CDATA[George Calombaris]]></category>
		<category><![CDATA[MasterChef Australia]]></category>
		<category><![CDATA[Matt Moran]]></category>
		<category><![CDATA[Matt Preston]]></category>

		<guid isPermaLink="false">http://molkstvtalk.com/?p=46640</guid>
		<description><![CDATA[MasterChef Australia &#8211; Sun 7:30pm; Mon-Fri 7pm, Ch10 http://www.masterchef.com.au/ Previously on Masterchef, the final pieces of the top 24 puzzle fell into place and now, regrettably, we get to know the contestants. Tonight, a mystery box challenge and the first time we get to see the contestants appear in the opening credits, as they are [...]]]></description>
		<wfw:commentRss>http://molkstvtalk.com/featured/masterchef-recap-mon-140512/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ratings &#8211; 13/05/12</title>
		<link>http://molkstvtalk.com/ratings/ratings-130512/</link>
		<comments>http://molkstvtalk.com/ratings/ratings-130512/#comments</comments>
		<pubDate>Mon, 14 May 2012 01:50:14 +0000</pubDate>
		<dc:creator>SteveMolk</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[OzTam]]></category>

		<guid isPermaLink="false">http://molkstvtalk.com/?p=45992</guid>
		<description><![CDATA[Another big win for Nine News Sunday (1st &#8211; 1,525,000), followed closely by The Block (2nd &#8211; 1,429,000) and 60 Minutes (4th &#8211; 1,198,000) putting MasterChef Australia (5th -1,150,000) in it&#8217;s place. Dancing With The Stars (6th &#8211; 1,110,000) though still over one million and strong by normal standards, couldn&#8217;t keep up with the competition. [...]]]></description>
		<wfw:commentRss>http://molkstvtalk.com/ratings/ratings-130512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratings &#8211; 12/05/12</title>
		<link>http://molkstvtalk.com/ratings/ratings-120512/</link>
		<comments>http://molkstvtalk.com/ratings/ratings-120512/#comments</comments>
		<pubDate>Mon, 14 May 2012 01:50:10 +0000</pubDate>
		<dc:creator>SteveMolk</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[OzTam]]></category>

		<guid isPermaLink="false">http://molkstvtalk.com/?p=45989</guid>
		<description><![CDATA[Saturday night is ABC1 night now. New Tricks (1st &#8211; 1,176,000) tops the night and the 7:30pm slot easily. Gardening Australia (7th &#8211; 660,000) and ABC News (4th &#8211; 1,013,000) own 6:30pm, following on from Nine News Saturday (2nd &#8211; 1,090,000) who take a rare national win. Timeslot winners (nationally): 6:00pm: Nine News &#8211; Ch9 [...]]]></description>
		<wfw:commentRss>http://molkstvtalk.com/ratings/ratings-120512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratings &#8211; 11/05/12</title>
		<link>http://molkstvtalk.com/ratings/ratings-110512/</link>
		<comments>http://molkstvtalk.com/ratings/ratings-110512/#comments</comments>
		<pubDate>Mon, 14 May 2012 01:50:06 +0000</pubDate>
		<dc:creator>SteveMolk</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[OzTam]]></category>

		<guid isPermaLink="false">http://molkstvtalk.com/?p=45986</guid>
		<description><![CDATA[It seems weird that in Australia Friday night sport isn&#8217;t king, but that&#8217;s how it&#8217;s been the past few weeks. The Block (6th &#8211; 871,000) continues to own the 7pm slot, and Miss Fisher&#8217;s Murder Mysteries (7th &#8211; 857,000) offers a good timeslot win for its penultimate episode. MasterChef Australia (8th &#8211; 723,000) does OK, [...]]]></description>
		<wfw:commentRss>http://molkstvtalk.com/ratings/ratings-110512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#MasterChef recap (Sun 13/05/12)</title>
		<link>http://molkstvtalk.com/featured/masterchef-recap-sun-130512/</link>
		<comments>http://molkstvtalk.com/featured/masterchef-recap-sun-130512/#comments</comments>
		<pubDate>Sun, 13 May 2012 20:00:56 +0000</pubDate>
		<dc:creator>Chris Owens</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recaps]]></category>
		<category><![CDATA[Channel 10]]></category>
		<category><![CDATA[Gary Mehigan]]></category>
		<category><![CDATA[George Calombaris]]></category>
		<category><![CDATA[MasterChef Australia]]></category>
		<category><![CDATA[Matt Moran]]></category>
		<category><![CDATA[Matt Preston]]></category>
		<category><![CDATA[Top 24]]></category>

		<guid isPermaLink="false">http://molkstvtalk.com/?p=46286</guid>
		<description><![CDATA[MasterChef Australia &#8211; Sun 7:30pm; Mon-Fri 7pm, Ch10 http://www.masterchef.com.au/ Last week on Masterchef, 75 contestants became 50, and 50 started to slowly be whittled down to 24. Kevin won an apron first for his revolutionary Trojan Chicken, while Audra turned a negative into a positive when her eggless chocolate tart proved to be a triumph [...]]]></description>
		<wfw:commentRss>http://molkstvtalk.com/featured/masterchef-recap-sun-130512/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>#TheBlock recap (Sun 13/05/12)</title>
		<link>http://molkstvtalk.com/featured/theblock-recap-sun-130512/</link>
		<comments>http://molkstvtalk.com/featured/theblock-recap-sun-130512/#comments</comments>
		<pubDate>Sun, 13 May 2012 20:00:12 +0000</pubDate>
		<dc:creator>SteveMolk</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recaps]]></category>
		<category><![CDATA[Andrew]]></category>
		<category><![CDATA[Brad]]></category>
		<category><![CDATA[Channel 9]]></category>
		<category><![CDATA[Dale]]></category>
		<category><![CDATA[Dan]]></category>
		<category><![CDATA[Dani]]></category>
		<category><![CDATA[Lara]]></category>
		<category><![CDATA[Michael]]></category>
		<category><![CDATA[Scott Cam]]></category>
		<category><![CDATA[Shelley Craft]]></category>
		<category><![CDATA[Sophie]]></category>
		<category><![CDATA[The Block]]></category>

		<guid isPermaLink="false">http://molkstvtalk.com/?p=46448</guid>
		<description><![CDATA[The Block &#8211; Mon-Fri 7pm, Ch9 http://homes.ninemsn.com.au/theblock/ Previously on The Block: The teams survived Hell Week and knuckled down into Purgatory Week (at least things are looking up). Stuff got built, a charity benefitted, fun was had, tempers frayed and people didn&#8217;t sleep, but the The Block waits for no man, woman or Sophie. Rooms [...]]]></description>
		<wfw:commentRss>http://molkstvtalk.com/featured/theblock-recap-sun-130512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business As Usual (#TrickyBusiness @TrickyBusiness9)</title>
		<link>http://molkstvtalk.com/show-previews/business-as-usual-trickybusiness-trickybusiness9/</link>
		<comments>http://molkstvtalk.com/show-previews/business-as-usual-trickybusiness-trickybusiness9/#comments</comments>
		<pubDate>Sun, 13 May 2012 20:00:09 +0000</pubDate>
		<dc:creator>SteveMolk</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Previews]]></category>
		<category><![CDATA[Channel 9]]></category>
		<category><![CDATA[Debra Bryne]]></category>
		<category><![CDATA[Gigi Edgley]]></category>
		<category><![CDATA[Kip Gamblin]]></category>
		<category><![CDATA[Lincoln Lewis]]></category>
		<category><![CDATA[Shane Bourne]]></category>
		<category><![CDATA[Tricky Business]]></category>

		<guid isPermaLink="false">http://molkstvtalk.com/?p=46436</guid>
		<description><![CDATA[Relationships, like debt, are a tricky business indeed. The Christies have run Sapphire Mercantile Agency for a long time. Dad Jim (Shane Bourne) is still the licence holder, though retired, and daughter Kate (Gigi Edgley) now runs Sapphire with a deft hand and sharp mind. Her sister Lily (Sophie Hensser) helps out while not at [...]]]></description>
		<wfw:commentRss>http://molkstvtalk.com/show-previews/business-as-usual-trickybusiness-trickybusiness9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Back To Where You Came From wins at Lucerne (#GoBackSBS)</title>
		<link>http://molkstvtalk.com/featured/go-back-to-where-you-came-from-wins-at-lucerne-gobacksbs/</link>
		<comments>http://molkstvtalk.com/featured/go-back-to-where-you-came-from-wins-at-lucerne-gobacksbs/#comments</comments>
		<pubDate>Sat, 12 May 2012 22:00:23 +0000</pubDate>
		<dc:creator>SteveMolk</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Network News]]></category>
		<category><![CDATA[Cordell Jigsaw]]></category>
		<category><![CDATA[Go Back To Where You Came From]]></category>
		<category><![CDATA[SBS One]]></category>

		<guid isPermaLink="false">http://molkstvtalk.com/?p=46379</guid>
		<description><![CDATA[Go Back To Where You Came From was the an example of the finest television Australia had to offer in 2011. Intelligent, engaging, and highlighting key issues in a manner that was accessible to all. These wins are entirely deserved by SBS and Cordell Jigsaw and sets a very high expectation for season two, due [...]]]></description>
		<wfw:commentRss>http://molkstvtalk.com/featured/go-back-to-where-you-came-from-wins-at-lucerne-gobacksbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Survivor #OneWorld airdate</title>
		<link>http://molkstvtalk.com/featured/survivor-oneworld-airdate/</link>
		<comments>http://molkstvtalk.com/featured/survivor-oneworld-airdate/#comments</comments>
		<pubDate>Sat, 12 May 2012 22:00:17 +0000</pubDate>
		<dc:creator>SteveMolk</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Network News]]></category>
		<category><![CDATA[Channel 9]]></category>
		<category><![CDATA[GEM]]></category>
		<category><![CDATA[Jeff Probst]]></category>
		<category><![CDATA[One World]]></category>
		<category><![CDATA[Survivor]]></category>

		<guid isPermaLink="false">http://molkstvtalk.com/?p=46382</guid>
		<description><![CDATA[FINALLY!!! From the press release: Survivor, the Emmy Award-winning adventure reality program, returns for its 24th series when Survivor: One World premieres Tuesday, May 15, at 10.00pm on Channel Nine. Hosted by Jeff Probst, Survivor: One World pushes the game of survival to its limits, forcing two competing tribes to share one beach. Eighteen castaways [...]]]></description>
		<wfw:commentRss>http://molkstvtalk.com/featured/survivor-oneworld-airdate/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>TV Guide for week ending 19/05/12</title>
		<link>http://molkstvtalk.com/featured/tv-guide-for-week-ending-190512/</link>
		<comments>http://molkstvtalk.com/featured/tv-guide-for-week-ending-190512/#comments</comments>
		<pubDate>Sat, 12 May 2012 22:00:12 +0000</pubDate>
		<dc:creator>SteveMolk</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[TV Guide]]></category>
		<category><![CDATA[ABC1]]></category>
		<category><![CDATA[ABC2]]></category>
		<category><![CDATA[Channel 10]]></category>
		<category><![CDATA[Channel 7]]></category>
		<category><![CDATA[Channel 9]]></category>
		<category><![CDATA[Eleven]]></category>

		<guid isPermaLink="false">http://molkstvtalk.com/?p=46406</guid>
