<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MolksTVTalk</title>
	<atom:link href="http://molkstvtalk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://molkstvtalk.com</link>
	<description>All themolk, All the TV, All the talking...</description>
	<lastBuildDate>Wed, 22 Feb 2012 20:01:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MolksTVTalk the Podcast &#8211; S02E05</title>
		<link>http://molkstvtalk.com/featured/molkstvtalk-the-podcast-s02e05/</link>
		<comments>http://molkstvtalk.com/featured/molkstvtalk-the-podcast-s02e05/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:01:00 +0000</pubDate>
		<dc:creator>SteveMolk</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Molks Media]]></category>
		<category><![CDATA[MolksTVTalkRadio]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[A&E]]></category>
		<category><![CDATA[ABC1]]></category>
		<category><![CDATA[Brenden Fevola]]></category>
		<category><![CDATA[Channel 10]]></category>
		<category><![CDATA[Channel 7]]></category>
		<category><![CDATA[Channel 9]]></category>
		<category><![CDATA[Consolidated]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Dancing With The Stars]]></category>
		<category><![CDATA[Downton Abbey]]></category>
		<category><![CDATA[Essie Davis]]></category>
		<category><![CDATA[Excess Baggage]]></category>
		<category><![CDATA[Foxtel]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[GEM]]></category>
		<category><![CDATA[Homeland]]></category>
		<category><![CDATA[Josh Withers]]></category>
		<category><![CDATA[Miss Fisher's Murder Mysteries]]></category>
		<category><![CDATA[Multiscreen]]></category>
		<category><![CDATA[NRL]]></category>
		<category><![CDATA[OzTam]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Revenge]]></category>
		<category><![CDATA[S02E05]]></category>
		<category><![CDATA[SteveMolk]]></category>
		<category><![CDATA[The Voice]]></category>
		<category><![CDATA[Tickets]]></category>

		<guid isPermaLink="false">http://molkstvtalk.com/?p=37291</guid>
		<description><![CDATA[As if two weeks of television ratings isn&#8217;t enough, now we get to talk about what people recorded and watched later too! The consolidated ratings are starting to pump out and it brings with it a surprise or two. Molk is back to report on his Sydney sojourn, and we look at the latest from [...]]]></description>
		<wfw:commentRss>http://molkstvtalk.com/featured/molkstvtalk-the-podcast-s02e05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://s3-ap-southeast-1.amazonaws.com/s02e05-podcast/MolksTVTalk-S02E05.mp3" length="62058913" type="audio/mpeg" />
		</item>
		<item>
		<title>#MKR recap (Wed 22/02/12)</title>
		<link>http://molkstvtalk.com/featured/mkr-recap-wed-220212/</link>
		<comments>http://molkstvtalk.com/featured/mkr-recap-wed-220212/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:00:09 +0000</pubDate>
		<dc:creator>SteveMolk</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recaps]]></category>
		<category><![CDATA[Andy]]></category>
		<category><![CDATA[Channel 7]]></category>
		<category><![CDATA[Manu Feildel]]></category>
		<category><![CDATA[Megan]]></category>
		<category><![CDATA[My Kitchen Rules]]></category>
		<category><![CDATA[Pete Evans]]></category>
		<category><![CDATA[Tasmaina]]></category>

		<guid isPermaLink="false">http://molkstvtalk.com/?p=37105</guid>
		<description><![CDATA[My Kitchen Rules &#8211; Mon-Thu 7:30pm, Ch7 http://au.tv.yahoo.com/my-kitchen-rules/ It&#8217;s a unique round as the teams have the chance to get their passports stamped twice, landing now in Tasmania. Megan &#038; Andy are going into this round with high hopes and a very dirty gene pool, but there&#8217;s all sorts of conniving &#038; bitchiness strategy in [...]]]></description>
		<wfw:commentRss>http://molkstvtalk.com/featured/mkr-recap-wed-220212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Fever goes live in primetime on 7mate</title>
		<link>http://molkstvtalk.com/featured/sports-fever-goes-live-in-primetime-on-7mate/</link>
		<comments>http://molkstvtalk.com/featured/sports-fever-goes-live-in-primetime-on-7mate/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:59:44 +0000</pubDate>
		<dc:creator>SteveMolk</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Network News]]></category>
		<category><![CDATA[7Mate]]></category>
		<category><![CDATA[Channel 7]]></category>
		<category><![CDATA[Ed Kavalee]]></category>
		<category><![CDATA[Sam Pang]]></category>
		<category><![CDATA[Santo Cilauro]]></category>
		<category><![CDATA[Sports Fever]]></category>

		<guid isPermaLink="false">http://molkstvtalk.com/?p=37369</guid>
		<description><![CDATA[Even though it will be up against the biggest show on Australian TV at the moment &#8211; on the primary channel of the network no less &#8211; the move of Santo, Sam &#038; Ed&#8217;s Sports Fever to 8:30pm on Mondays on 7mate is a good thing. That it will be live to air (AEDT) will [...]]]></description>
		<wfw:commentRss>http://molkstvtalk.com/featured/sports-fever-goes-live-in-primetime-on-7mate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@channel9 Qld to broadcast the Qld InTrust Super Cup</title>
		<link>http://molkstvtalk.com/featured/channel9-qld-to-broadcast-the-qld-intrust-super-cup/</link>
		<comments>http://molkstvtalk.com/featured/channel9-qld-to-broadcast-the-qld-intrust-super-cup/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:59:42 +0000</pubDate>
		<dc:creator>SteveMolk</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Network News]]></category>
		<category><![CDATA[Channel 9]]></category>
		<category><![CDATA[InTrust Super Cup]]></category>
		<category><![CDATA[NRL]]></category>
		<category><![CDATA[Qld Cup]]></category>
		<category><![CDATA[Rugby League]]></category>

		<guid isPermaLink="false">http://molkstvtalk.com/?p=37366</guid>
		<description><![CDATA[You&#8217;d almost think the NRL broadcast rights were up for renegotiation in 2012&#8230; From round 1, Channel 9 Queensland will broadcast the InTrust Super (Qld) Cup from 2pm each Sunday leading into the 4pm Sunday NRL match. It&#8217;s a good move to promote Rugby League in Queensland and a great opportunity to give the NRL [...]]]></description>
		<wfw:commentRss>http://molkstvtalk.com/featured/channel9-qld-to-broadcast-the-qld-intrust-super-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#ExcessBaggage recap (Wed 22/02/12)</title>
		<link>http://molkstvtalk.com/featured/excessbaggage-recap-wed-220212/</link>
		<comments>http://molkstvtalk.com/featured/excessbaggage-recap-wed-220212/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:59:05 +0000</pubDate>
		<dc:creator>SteveMolk</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recaps]]></category>
		<category><![CDATA[Ajay Rochester]]></category>
		<category><![CDATA[Ben]]></category>
		<category><![CDATA[Brant Webb]]></category>
		<category><![CDATA[Christine Anu]]></category>
		<category><![CDATA[Darryn Lyons]]></category>
		<category><![CDATA[Dipper]]></category>
		<category><![CDATA[Excess Baggage]]></category>
		<category><![CDATA[Gabby Millgate]]></category>
		<category><![CDATA[Go!]]></category>
		<category><![CDATA[Hunter Valley]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[K-Fed]]></category>
		<category><![CDATA[Kate Ceberano]]></category>
		<category><![CDATA[Kate Dearaugo]]></category>
		<category><![CDATA[Lana]]></category>
		<category><![CDATA[Lisa]]></category>
		<category><![CDATA[Matt]]></category>
		<category><![CDATA[Nathan]]></category>
		<category><![CDATA[Renae]]></category>
		<category><![CDATA[Sarah]]></category>
		<category><![CDATA[Week 4]]></category>

		<guid isPermaLink="false">http://molkstvtalk.com/?p=37102</guid>
		<description><![CDATA[Excess Baggage &#8211; Mon-Thu 6:30pm, GO!. http://channelnine.ninemsn.com.au/excessbaggage/ Hey, remember how Ajay, Matt, Dipper and Lana went on a joyflight to help them get over their fear of flying? No?! NEXT! What a gorgeous establishing shot of a hot air balloon. Let&#8217;s just forget about it as it&#8217;ll have nothing to do with today&#8217;s challenge. What&#8217;s [...]]]></description>
		<wfw:commentRss>http://molkstvtalk.com/featured/excessbaggage-recap-wed-220212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miss Fisher&#8217;s Murder Mysteries</title>
		<link>http://molkstvtalk.com/show-previews/miss-fishers-murder-mysteries/</link>
		<comments>http://molkstvtalk.com/show-previews/miss-fishers-murder-mysteries/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:59:00 +0000</pubDate>
		<dc:creator>SteveMolk</dc:creator>
				<category><![CDATA[Channel MTT]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Molks Media]]></category>
		<category><![CDATA[Previews]]></category>
		<category><![CDATA[ABC1]]></category>
		<category><![CDATA[Ashleigh Cummings]]></category>
		<category><![CDATA[Essie Davis]]></category>
		<category><![CDATA[Miriam Margolyes]]></category>
		<category><![CDATA[Miss Fisher's Murder Mysteries]]></category>
		<category><![CDATA[Nicholas Bell]]></category>

		<guid isPermaLink="false">http://molkstvtalk.com/?p=35803</guid>
		<description><![CDATA[&#8220;You don&#8217;t have to save the world, Phyrne.&#8221; Yet the honorable Miss Phyrne Fisher seems compelled to do all she can to make 1920&#8242;s Melbourne a safer place. Welcome to Miss Fisher&#8217;s Murder Mysteries. Phyrne Fisher (Essie Davis) is sassy, lightning smart, glamourous, nosy, a little older than she feels, confident&#8230; everything you want from [...]]]></description>
		<wfw:commentRss>http://molkstvtalk.com/show-previews/miss-fishers-murder-mysteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratings &#8211; 21/02/12</title>
		<link>http://molkstvtalk.com/ratings/ratings-210212/</link>
		<comments>http://molkstvtalk.com/ratings/ratings-210212/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:34:48 +0000</pubDate>
		<dc:creator>SteveMolk</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[OzTam]]></category>

		<guid isPermaLink="false">http://molkstvtalk.com/?p=37048</guid>
		<description><![CDATA[What rates higher that Packed to the Rafters (2nd &#8211; 1,481,000)? My Kitchen Rules (1st &#8211; 1,682,000), of course! Can Ch7 maintain these numbers once the show changes to nightly head to head kitchen battles once the instant restaurants are complete? Channel 10 only gets four shows into the Top 20; ABC1 three. The best [...]]]></description>
		<wfw:commentRss>http://molkstvtalk.com/ratings/ratings-210212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#MKR recap (Tue 21/02/12)</title>
		<link>http://molkstvtalk.com/featured/mkr-recap-tue-210212/</link>
		<comments>http://molkstvtalk.com/featured/mkr-recap-tue-210212/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:00:01 +0000</pubDate>
		<dc:creator>SteveMolk</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recaps]]></category>
		<category><![CDATA[Channel 7]]></category>
		<category><![CDATA[Manu Feildel]]></category>
		<category><![CDATA[Meg]]></category>
		<category><![CDATA[My Kitchen Rules]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Pete Evans]]></category>
		<category><![CDATA[Simon]]></category>

		<guid isPermaLink="false">http://molkstvtalk.com/?p=37099</guid>
		<description><![CDATA[My Kitchen Rules &#8211; Mon-Thu 7:30pm, Ch7 http://au.tv.yahoo.com/my-kitchen-rules/ We&#8217;ve been transported to through time to the Land of the Long White Cloud, where Team UnZud is ready to &#8220;do bettle ugaien&#8221;. Stupid accents&#8230; this is gonna be tough. At least they can&#8217;t do any worse than Thomas &#038; Carla&#8217;s effort last night, can they? CAN [...]]]></description>
		<wfw:commentRss>http://molkstvtalk.com/featured/mkr-recap-tue-210212/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>#ExcessBaggage recap (Tue 21/02/12)</title>
		<link>http://molkstvtalk.com/featured/excessbaggage-recap-tue-210212/</link>
		<comments>http://molkstvtalk.com/featured/excessbaggage-recap-tue-210212/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:59:56 +0000</pubDate>
		<dc:creator>SteveMolk</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recaps]]></category>
		<category><![CDATA[Ajay Rochester]]></category>
		<category><![CDATA[Ben]]></category>
		<category><![CDATA[Brant Webb]]></category>
		<category><![CDATA[Christine Anu]]></category>
		<category><![CDATA[Darryn Lyons]]></category>
		<category><![CDATA[Dipper]]></category>
		<category><![CDATA[Excess Baggage]]></category>
		<category><![CDATA[Gabby Millgate]]></category>
		<category><![CDATA[Go!]]></category>
		<category><![CDATA[Hunter Valley]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[K-Fed]]></category>
		<category><![CDATA[Kate Ceberano]]></category>
		<category><![CDATA[Kate Dearaugo]]></category>
		<category><![CDATA[Lana]]></category>
		<category><![CDATA[Lisa]]></category>
		<category><![CDATA[Matt]]></category>
		<category><![CDATA[Nathan]]></category>
		<category><![CDATA[Renae]]></category>
		<category><![CDATA[Sarah]]></category>
		<category><![CDATA[Week 4]]></category>

		<guid isPermaLink="false">http://molkstvtalk.com/?p=37096</guid>
		<description><![CDATA[Excess Baggage &#8211; Mon-Thu 6:30pm, GO!. http://channelnine.ninemsn.com.au/excessbaggage/ We&#8217;re back in the Hunter Valley for another day &#8211; and because it&#8217;s Tuesday, that means it&#8217;s Breakthrough Challenge time&#8230; oh, and Nathan &#8220;goes missing&#8221; and Dipper loses his nut at Trainer Christian. I know who I&#8217;d back if it got down to tin tacks (sorry Dipper). Kate&#8217;s [...]]]></description>
		<wfw:commentRss>http://molkstvtalk.com/featured/excessbaggage-recap-tue-210212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratings &#8211; 20/02/12</title>
		<link>http://molkstvtalk.com/ratings/ratings-200212/</link>
		<comments>http://molkstvtalk.com/ratings/ratings-200212/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:51:08 +0000</pubDate>
		<dc:creator>SteveMolk</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[OzTam]]></category>

		<guid isPermaLink="false">http://molkstvtalk.com/?p=36211</guid>
		<description><![CDATA[Another big Monday win for Channel 7 &#8211; both My Kitchen Rules (1st &#8211; 1,810,000) and Revenge (2nd &#8211; 1,800,000) delivering the goods. Alcatraz (11th &#8211; 932,000) did OK for Ch9 but was always going to be hard up against Ch7&#8242;s latest juggernaut. Both new and recent episodes of The Big Bang Theory (3rd &#8211; [...]]]></description>
		<wfw:commentRss>http://molkstvtalk.com/ratings/ratings-200212/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>#MKR recap (Mon 20/02/12)</title>
		<link>http://molkstvtalk.com/featured/mkr-recap-mon-200212/</link>
		<comments>http://molkstvtalk.com/featured/mkr-recap-mon-200212/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:01:21 +0000</pubDate>
		<dc:creator>SteveMolk</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recaps]]></category>
		<category><![CDATA[Carla]]></category>
		<category><![CDATA[Channel 7]]></category>
		<category><![CDATA[Manu Feildel]]></category>
		<category><![CDATA[My Kitchen Rules]]></category>
		<category><![CDATA[Pete Evans]]></category>
		<category><![CDATA[Thomas]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://molkstvtalk.com/?p=36913</guid>
		<description><![CDATA[My Kitchen Rules &#8211; Mon-Thu 7:30pm, Ch7 http://au.tv.yahoo.com/my-kitchen-rules/ Surprise! It&#8217;s instant restaurant elimination round time. What does that mean? The bottom three teams from each round have to do an instant restaurant in their home AGAIN, but this time the bottom team is eliminated &#8211; out for good. No second chances. Do not pass go, [...]]]></description>
		<wfw:commentRss>http://molkstvtalk.com/featured/mkr-recap-mon-200212/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>#ExcessBaggage recap (Mon 20/02/12)</title>
		<link>http://molkstvtalk.com/featured/excessbaggage-recap-mon-200212/</link>
		<comments>http://molkstvtalk.com/featured/excessbaggage-recap-mon-200212/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:00:27 +0000</pubDate>
		<dc:creator>SteveMolk</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recaps]]></category>
		<category><![CDATA[Ajay Rochester]]></category>
		<category><![CDATA[Ben]]></category>
		<category><![CDATA[Brant Webb]]></category>
		<category><![CDATA[Christine Anu]]></category>
		<category><![CDATA[Darryn Lyons]]></category>
		<category><![CDATA[Dipper]]></category>
		<category><![CDATA[Excess Baggage]]></category>
		<category><![CDATA[Gabby Millgate]]></category>
		<category><![CDATA[Go!]]></category>
		<category><![CDATA[Hunter Valley]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[K-Fed]]></category>
		<category><![CDATA[Kate Ceberano]]></category>
		<category><![CDATA[Kate Dearaugo]]></category>
		<category><![CDATA[Lana]]></category>
		<category><![CDATA[Lisa]]></category>
		<category><![CDATA[Matt]]></category>
		<category><![CDATA[Nathan]]></category>
		<category><![CDATA[Renae]]></category>
		<category><![CDATA[Sarah]]></category>
		<category><![CDATA[Week 4]]></category>

		<guid isPermaLink="false">http://molkstvtalk.com/?p=36916</guid>
		<description><![CDATA[Excess Baggage &#8211; Mon-Thu 6:30pm, GO!. http://channelnine.ninemsn.com.au/excessbaggage/ At last the teams are back on dry land and in civilization. So many nasty things they could have picked up in Tasmania, like incest. Luckily none of them are related. PHEW! At least the Hunter Valley won&#8217;t hold any temptations for them. Kate tells us that next [...]]]></description>
		<wfw:commentRss>http://molkstvtalk.com/featured/excessbaggage-recap-mon-200212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kitchen Cabinet</title>
		<link>http://molkstvtalk.com/show-previews/kitchen-cabinet/</link>
		<comments>http://molkstvtalk.com/show-previews/kitchen-cabinet/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:59:15 +0000</pubDate>
		<dc:creator>SteveMolk</dc:creator>
				<category><![CDATA[Channel MTT]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Molks Media]]></category>
		<category><![CDATA[Previews]]></category>
		<category><![CDATA[Amanda Vanstone]]></category>
		<category><![CDATA[Annabel Crabb]]></category>
		<category><![CDATA[Christopher Pyne]]></category>
		<category><![CDATA[Julie Bishop]]></category>
		<category><![CDATA[Kitchen Cabinet]]></category>
		<category><![CDATA[Nigel Scullion]]></category>
		<category><![CDATA[Penny Wong]]></category>
		<category><![CDATA[Tanya Plibersek]]></category>

		<guid isPermaLink="false">http://molkstvtalk.com/?p=36793</guid>
		<description><![CDATA[It&#8217;s not often you see unguarded politicians. We&#8217;ve become so used to them bleating that day&#8217;s sound byte it is easy to forget these are people that live, breathe and eat too. Kitchen Cabinet, while no assurances of helping us accept that our politicians are human, does help give us an insight into Members of [...]]]></description>
		<wfw:commentRss>http://molkstvtalk.com/show-previews/kitchen-cabinet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Woodley</title>
		<link>http://molkstvtalk.com/show-previews/woodley/</link>
		<comments>http://molkstvtalk.com/show-previews/woodley/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:59:06 +0000</pubDate>
		<dc:creator>SteveMolk</dc:creator>
				<category><![CDATA[Channel MTT]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Molks Media]]></category>
		<category><![CDATA[Previews]]></category>
		<category><![CDATA[ABC1]]></category>
		<category><![CDATA[Alexandra Cashmere]]></category>
		<category><![CDATA[Frank Woodley]]></category>
		<category><![CDATA[Justine Clarke]]></category>
		<category><![CDATA[Tom Long]]></category>
		<category><![CDATA[Woodley]]></category>

		<guid isPermaLink="false">http://molkstvtalk.com/?p=36676</guid>
		<description><![CDATA[This isn&#8217;t exactly going to be an unbiased review. I personally think Frank Woodley is one of those few people who can make you laugh just by watching him walk down the street. To hear in 2011 he was developing his own series for TV made me conjure all sorts of visions as to what [...]]]></description>
		<wfw:commentRss>http://molkstvtalk.com/show-previews/woodley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darren Wick appointed Head of NewsCaff for @channel9</title>
		<link>http://molkstvtalk.com/featured/darren-wick-appointed-head-of-newscaff-for-channel9/</link>
		<comments>http://molkstvtalk.com/featured/darren-wick-appointed-head-of-newscaff-for-channel9/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:58:20 +0000</pubDate>
		<dc:creator>SteveMolk</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Network News]]></category>
		<category><![CDATA[A Current Affair]]></category>
		<category><![CDATA[Channel 9]]></category>
		<category><![CDATA[Darren Wick]]></category>
		<category><![CDATA[Nine News]]></category>
		<category><![CDATA[The Today Show]]></category>

		<guid isPermaLink="false">http://molkstvtalk.com/?p=37162</guid>
		<description><![CDATA[As expected, Darren Wick has been announced as successor to Mark Calvert as Head of News and Current Affairs for Channel 9. He comes with good pedigree having most recently been in the role of Sydney News Director, and a 16 year veteran of the home of the dots. I wonder what changes might be [...]]]></description>
		<wfw:commentRss>http://molkstvtalk.com/featured/darren-wick-appointed-head-of-newscaff-for-channel9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratings &#8211; 19/02/12</title>
		<link>http://molkstvtalk.com/ratings/ratings-190212/</link>
		<comments>http://molkstvtalk.com/ratings/ratings-190212/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 23:10:22 +0000</pubDate>
		<dc:creator>SteveMolk</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[OzTam]]></category>

		<guid isPermaLink="false">http://molkstvtalk.com/?p=36208</guid>
		<description><![CDATA[Big comeback for Channel 9 to start week 2 of the 2012 ratings season, with the One Day Cricket &#8211; Australia v India Game 7 Session 2 (2nd &#8211; 1,272,000) and Nine News Sunday (1st &#8211; 1,395,000) leading the charge (though 9 News won only in SYD, MEL &#038; ADL). Ch7&#8242;s line up was strong [...]]]></description>
		<wfw:commentRss>http://molkstvtalk.com/ratings/ratings-190212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratings &#8211; 18/02/12</title>
		<link>http://molkstvtalk.com/ratings/ratings-180212/</link>
		<comments>http://molkstvtalk.com/ratings/ratings-180212/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 23:10:18 +0000</pubDate>
		<dc:creator>SteveMolk</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[OzTam]]></category>

		<guid isPermaLink="false">http://molkstvtalk.com/?p=36205</guid>
		<description><![CDATA[A casual Saturday night leads to casual ratings. Seven News (1st &#8211; 1,094,000) leads the pack and not too much interest anywhere else, though MOVIE: Indiana Jones and the Raiders of the Lost Ark (5th &#8211; 746,000) did pretty good early in the night. Not good news for Ch10&#8242;s Saturday night trilogy of Undercover Boss [...]]]></description>
		<wfw:commentRss>http://molkstvtalk.com/ratings/ratings-180212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratings &#8211; 17/02/12</title>
		<link>http://molkstvtalk.com/ratings/ratings-170212/</link>
		<comments>http://molkstvtalk.com/ratings/ratings-170212/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 23:10:13 +0000</pubDate>
		<dc:creator>SteveMolk</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[OzTam]]></category>

		<guid isPermaLink="false">http://molkstvtalk.com/?p=36202</guid>
		<description><![CDATA[Even though the One Day Cricket &#8211; Australia v Sri Lanka Game 6 Session 2 (7th &#8211; 711,000) was on, it couldn&#8217;t compete with the Friday night staple of Better Homes and Gardens (4th &#8211; 921,000) taking pride of place for non-News programming (only Ch7 &#038; Ch9 News broke one million). The Biggest Loser (10th [...]]]></description>
		<wfw:commentRss>http://molkstvtalk.com/ratings/ratings-170212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 1 of 2012 #Molkies voting</title>
		<link>http://molkstvtalk.com/featured/week-1-of-2012-molkies-voting/</link>
		<comments>http://molkstvtalk.com/featured/week-1-of-2012-molkies-voting/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 20:00:19 +0000</pubDate>
		<dc:creator>SteveMolk</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Molkies]]></category>
		<category><![CDATA[2012 Molkies]]></category>
		<category><![CDATA[IceTV]]></category>
		<category><![CDATA[Jamie Durie]]></category>
		<category><![CDATA[Lehmo]]></category>
		<category><![CDATA[prizes]]></category>
		<category><![CDATA[Rhys Muldoon]]></category>
		<category><![CDATA[Spun Gourmet Fairy Floss]]></category>
		<category><![CDATA[The Today Show]]></category>
		<category><![CDATA[Things Bogans Like]]></category>
		<category><![CDATA[Twelevision]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://molkstvtalk.com/?p=36850</guid>
		<description><![CDATA[A spectacular start to the 2012 Molkies voting, with lots of attention across social media channels resulting in over 400 people voting in the first week! The campaigns have started too, with at least two of the Gold Molkie finalists starting their social media campaigns for voting. It&#8217;s heating up&#8230; Importantly you spreading the word [...]]]></description>
		<wfw:commentRss>http://molkstvtalk.com/featured/week-1-of-2012-molkies-voting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with @bajopants &amp; @hexsteph (@GoodGameTV #GGTV)</title>
		<link>http://molkstvtalk.com/opinon/interview-with-bajopants-hexsteph-goodgametv-ggtv/</link>
		<comments>http://molkstvtalk.com/opinon/interview-with-bajopants-hexsteph-goodgametv-ggtv/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 19:59:47 +0000</pubDate>
		<dc:creator>SteveMolk</dc:creator>
				<category><![CDATA[Channel MTT]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Molk Says]]></category>
		<category><![CDATA[Molks Media]]></category>
		<category><![CDATA[#GGTV]]></category>
		<category><![CDATA[ABC2]]></category>
		<category><![CDATA[ABC3]]></category>
		<category><![CDATA[Bajo]]></category>
		<category><![CDATA[Darren]]></category>
		<category><![CDATA[Good Game]]></category>
		<category><![CDATA[Good Game SP]]></category>
		<category><![CDATA[Hex]]></category>
		<category><![CDATA[Janet Carr]]></category>
		<category><![CDATA[Stephanie Bendixsen]]></category>
		<category><![CDATA[Stephen O'Donnell]]></category>

		<guid isPermaLink="false">http://molkstvtalk.com/?p=36424</guid>
